Size | Chest | Body Length | Sleeve Length |
S | 18" | 28" | 32 3/4" |
M | 20" | 29" | 34 1/2" |
L | 22" | 30" | 36 1/4" |
XL | 24" | 31" | 37 3/4" |
2XL | 26" | 32" | 39 1/4" |
Size | Chest | Body Length | Sleeve Length |
S | 18" | 28" | 32 3/4" |
M | 20" | 29" | 34 1/2" |
L | 22" | 30" | 36 1/4" |
XL | 24" | 31" | 37 3/4" |
2XL | 26" | 32" | 39 1/4" |
To keep your Frogeyed Apparel and accessories looking fresh and performing at their best, follow these care tips
By following these simple steps, your Frogeyed gear will stay as tough and determined as you are Let us know if you have any questions or need further assistance!